<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mac Chatter - Mac related news and views &#187; Tablet</title>
	<atom:link href="http://www.ptb.co.uk/our-blogs/macchatter/category/tablet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptb.co.uk/our-blogs/macchatter</link>
	<description>Mac Chatter - Mac related news and views</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Got a spare 5 seconds, then you can bypass iPad2 security!</title>
		<link>http://www.ptb.co.uk/our-blogs/macchatter/2011/10/26/got-a-spare-5-seconds-then-you-can-bypass-ipad2-security/</link>
		<comments>http://www.ptb.co.uk/our-blogs/macchatter/2011/10/26/got-a-spare-5-seconds-then-you-can-bypass-ipad2-security/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 09:33:01 +0000</pubDate>
		<dc:creator>SimonPhillips</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/macchatter/2011/10/26/got-a-spare-5-seconds-then-you-can-bypass-ipad2-security/</guid>
		<description><![CDATA[The password protection on Apples iPad 1 and 2 is done through the use of a pin code. Not a bad idea really, we all use pin codes everyday so why not stick with a familiar format. Sadly if you &#8230; <a href="http://www.ptb.co.uk/our-blogs/macchatter/2011/10/26/got-a-spare-5-seconds-then-you-can-bypass-ipad2-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The password protection on Apples iPad 1 and 2 is done through the use of a pin code. Not a bad idea really, we all use pin codes everyday so why not stick with a familiar format. Sadly if you have an IPad 2 running the latest IOS 5 version your iPad isn’t secure.</p>
<p>Bypassing the unlock screen on an iPad 2 can be done by simply pressing the power button until the power off screen is displayed. Then all you need to do is close and then reopen the smart cover before pressing cancel – hey presto its unlocked! Terrible news for corporate users.</p>
<p>Is this poor coding or poor testing? – possibly both I imagine. But it is a clear indication that these devices, as impressive as they are, are fairly and squarely domestic devices and aren’t quite there yet in terms of their all round use.</p>
<p>Watch this space for more updates – I bet there is a revision update on its way to IOS 5 any day soon!&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/macchatter/2011/10/26/got-a-spare-5-seconds-then-you-can-bypass-ipad2-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Of Child Labor By Apple Suppliers</title>
		<link>http://www.ptb.co.uk/our-blogs/macchatter/2010/03/04/use-of-child-labor-by-apple-suppliers/</link>
		<comments>http://www.ptb.co.uk/our-blogs/macchatter/2010/03/04/use-of-child-labor-by-apple-suppliers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:20:00 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/macchatter/39/</guid>
		<description><![CDATA[Apple recently issued a report on it's suppliers. The report is on the performance of suppliers in relation to the guidelines they have been given. The report revealed that three suppliers have been using child labour. In total the companies have employed eleven 15yr old workers. One company had tryed to cover it up.

 <a href="http://www.ptb.co.uk/our-blogs/macchatter/2010/03/04/use-of-child-labor-by-apple-suppliers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apple recently issued a report on it&#8217;s suppliers. The report is on the performance of suppliers in relation to the guidelines they have been given. The report revealed that three suppliers have been?using child labour. In total the companies have employed eleven 15yr old workers. One company had tried to cover it up.</p>
<p>Also reported is that 50 factories are working employees for longer than allowed with a 60hr week. Twenty four have been paying less than minimum wage. Only 61% met safety standards, and only 57% had the required environmental permits. All very worrying. Though some may feel that 15 yrs is old enough you can&#8217;t ague with the stats on other conditions.</p>
<p>But that&#8217;s not all. Most of the suppliers that <a href="http://www.ptb.co.uk/Mac-support/mac-support.html"><span style="color: #3366ff">Apple</span></a>?use said it was the first time ever that they had been audited. However, 133,000 workers have been audited?last year in comparison to only 2,000 in?2007.?So Apple is stepping up it&#8217;s responsibilities. But all this may put a dark cloud in consumers minds, and that&#8217;s sometime a tough one to clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/macchatter/2010/03/04/use-of-child-labor-by-apple-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet.. our predictions for tomorrow.</title>
		<link>http://www.ptb.co.uk/our-blogs/macchatter/2010/01/26/apple-tablet-our-predictions-for-tomorrow/</link>
		<comments>http://www.ptb.co.uk/our-blogs/macchatter/2010/01/26/apple-tablet-our-predictions-for-tomorrow/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:01:50 +0000</pubDate>
		<dc:creator>SimonPhillips</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/macchatter/25/</guid>
		<description><![CDATA[As usual another blog entry about the much rumoured Apple tablet device. What will it be like? - Well, as exciting as it might be for Apple fans.. we should try and remember that prototype iPhones were awful! <a href="http://www.ptb.co.uk/our-blogs/macchatter/2010/01/26/apple-tablet-our-predictions-for-tomorrow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual another blog entry about the much rumoured Apple tablet device. What will it be like? &#8211; Well, as exciting as it might be for Apple fans.. we should try and remember that prototype iPhones were awful!</p>
<p>Expect more news tomorrow confiming the new Apple Tablet Device (Possibly and most likely in conjunction with a new version of the iPhone 3G software).</p>
<p>Some of the? features we are predicting:</p>
<ul>
<li>iPhone type OS</li>
<li>10&#8243; Screen</li>
<li>Minimum5 &#8211; 7 hours battery life</li>
<li>GSM &#8211; Persistant internet connection via cell network</li>
<li>WiFi</li>
<li>Very few physical buttons</li>
</ul>
<p>Could this be a pretty good idea of what it will be like&#8230;</p>
<div id="attachment_26" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-26" title="Apple Tablet" src="http://www.ptb.co.uk/media/wpmu/uploads/blogs.dir/8/files/2010/01/apple_tablet.jpg" alt="Very cool - Very snappable!" width="640" height="421" /><p class="wp-caption-text">Very cool - Very snappable!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/macchatter/2010/01/26/apple-tablet-our-predictions-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tablet &#8211; Speculation and rumourmill still in overdrive..</title>
		<link>http://www.ptb.co.uk/our-blogs/macchatter/2010/01/13/apple-tablet-speculation-and-rumourmill-still-in-overdrive/</link>
		<comments>http://www.ptb.co.uk/our-blogs/macchatter/2010/01/13/apple-tablet-speculation-and-rumourmill-still-in-overdrive/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:34:53 +0000</pubDate>
		<dc:creator>SimonPhillips</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[multitouch]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/macchatter/13/</guid>
		<description><![CDATA[There is a flurry of rumour and conjecture surrounding the up and coming Apple Tablet in true apple form. This time the rumours are that Apple are buying up all kinds of components in order to build their next jesus device.. <a href="http://www.ptb.co.uk/our-blogs/macchatter/2010/01/13/apple-tablet-speculation-and-rumourmill-still-in-overdrive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a flurry of rumour and conjecture surrounding the up and coming Apple Tablet in true apple form. This time the rumours are that Apple are buying up all kinds of components in order to build their next jesus device. The Apple Tablet (iSlate, iPad, iTablet):</p>
<div id="attachment_15" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-15" title="apple-tablet-1" src="http://www.ptb.co.uk/media/wpmu/uploads/blogs.dir/8/files/2010/01/apple-tablet-1-300x200.jpg" alt="Apple Tablet?" width="300" height="200" /><p class="wp-caption-text">Apple Tablet?</p></div>
<p>Apple first cornered the market on components when it was aquiring flash memory for the iPod and iPhone before making millions of the devices to sell around the world. Now it seems that Apple have their eye OLED displays for its much talked about iTablet device. In the wholesale component industry these items have all but disappeared as they seem to have all been purchased by Apple with the forseeable production runs all pre-ordered by Apple too! I guess they have big plans for the new device (Lets hope its better than the new 27&#8243; iMacs that are all faulty!).</p>
<p>OLED is the choice component this time as it requires no backlighting and also consumes less energy than traditional LCD type displays. Less energy is better for battery life and as such Apple currently?favour this technology for portable devices. This type of display is used in the Google NEXUS One and also the Microsoft Zune.</p>
<p>There are suggestions that Apple expect to sell around 2 million devices in the first year alone. So if your trying to source 10&#8243; OLED screens.. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/macchatter/2010/01/13/apple-tablet-speculation-and-rumourmill-still-in-overdrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

