<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Matters &#187; Microsoft</title>
	<atom:link href="http://www.ptb.co.uk/our-blogs/microsoftmatters/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ptb.co.uk/our-blogs/microsoftmatters</link>
	<description>Microsoft related news and views...</description>
	<lastBuildDate>Mon, 14 Feb 2011 15:07:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Exclusive partnership?</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/14/exclusive-partnership/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/14/exclusive-partnership/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 15:07:45 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/14/exclusive-partnership/</guid>
		<description><![CDATA[It seems Nokia have bagged an exclusive privilege, with Microsoft allowing them permission to customise the platform, rather than just placing WP7 on their devices. This partnership could however cause some issues with a relationship Microsoft already have going with &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/14/exclusive-partnership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems Nokia have bagged an exclusive privilege, with Microsoft allowing them permission to customise the platform, rather than just placing WP7 on their devices. This partnership could however cause some issues with a relationship Microsoft already have going with HTC, unless they too are allowed to customise &#8211; something they?re very fond of, and something Microsoft can maybe not deny to such big supporters of Windows Phone 7, without causing offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/14/exclusive-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 year olds Xbox Live shopping spree</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/09/11-year-olds-xbox-live-shopping-spree/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/09/11-year-olds-xbox-live-shopping-spree/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:47:57 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox Live]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/09/11-year-olds-xbox-live-shopping-spree/</guid>
		<description><![CDATA[37 year old Dawn Matthews entered her Debit Card card details into the console to buy her son Xbox Live membership, but was totally oblivious to the fact he spent the next months on a spending spree using her details. &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/09/11-year-olds-xbox-live-shopping-spree/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>37 year old Dawn Matthews entered her Debit Card card details into the console to buy her son Xbox Live membership, but was totally oblivious to the fact he spent the next months on a spending spree using her details.</p>
<p>11 year old Brendan spent over ?1000, unnoticed my his mother, who blames not having online banking and being busy dealing with letters about bouncing direct debits for not realising what what happening with her account. It wasn?t until she contacted the bank due to her card being declined that it came to light Brendan had cleared her out.</p>
<p>Neither Microsoft or Barclays accept liability over the amount paid out on costumes, weapons and games by the youngster, and his mother plans to seek legal advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/02/09/11-year-olds-xbox-live-shopping-spree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft release Windows 7 and Windows Server 2008 R2 Service Pack 1 to OEMs</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/01/28/microsoft-release-windows-7-and-windows-server-2008-r2-service-pack-1-to-oems/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/01/28/microsoft-release-windows-7-and-windows-server-2008-r2-service-pack-1-to-oems/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:20:27 +0000</pubDate>
		<dc:creator>SimonPhillips</dc:creator>
				<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OEM]]></category>
		<category><![CDATA[SP1]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/01/28/microsoft-release-windows-7-and-windows-server-2008-r2-service-pack-1-to-oems/</guid>
		<description><![CDATA[Microsoft have released Service Pack 1 for Windows 7 and Windows Server 2008 R2 to OEMs. This is a pretty hefty update including a raft of new features as well as windows update patches. As Windows 7 and Windows Server &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/01/28/microsoft-release-windows-7-and-windows-server-2008-r2-service-pack-1-to-oems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft have released Service Pack 1 for Windows 7 and Windows Server 2008 R2 to OEMs. This is a pretty hefty update including a raft of new features as well as windows update patches.</p>
<p>As Windows 7 and Windows Server 2008 R2 share much of the same codebase (on x64 versions in particular) the service pack applies to both operating systems. There are features and fixes though that are specific to each operating system..</p>
<p>Headline Windows 7 related changes..</p>
<ul>
<li>Federation services improvement ? namely those supporting WS-federation passive profile protocol.</li>
<li>Improved HDMI and audio performance ? general issues related to performance now fixed.</li>
<li>Printing Behaviour ? specifically XPS documents</li>
</ul>
<p>Headline Windows Server 2008 R2 related changes..</p>
<ul>
<li>Dynamic Memory ? HYPERV related improvement allowing more effective use of memory between Virtual machines. Memory can be pooled and dynamically applied to VMs as required without any service interruption. This new feature allows around 20 &#8211; 25% more consolidation of VM?s due to the memory enhancements (assuming the rest of your resource can cope).</li>
<li>Remote FX ? This is a new set of user experience capabilities allowing for an improved and more media rich user experience through remote and session applications. Remote FX can be delivered through a number of thin and thick clients, things like Silverlight and flash can be delivered much better using this new technology. Remote FX also adds USB support for mainstream items like drives, cameras and PDA?s.</li>
<li>Direct Access ? This isn?t a new feature as it was already included in Windows 2008 but a number of improvements have been made that make the technology a little more scalable.</li>
</ul>
<p>There?s much more of course but I?d be blogging all day so I?ll leave it there, you get the idea. Anyway, with Service Pack 2 already underway (currently at over 100 updates post SP1).. by the time i finish we?ll be looking at the next service pack.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2011/01/28/microsoft-release-windows-7-and-windows-server-2008-r2-service-pack-1-to-oems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES May Preview Windows 8 &amp; Tablet Interface</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/12/15/ces-may-preview-windows-8-tablet-interface/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/12/15/ces-may-preview-windows-8-tablet-interface/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 10:39:46 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[Steve Ballmer]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/12/15/ces-may-preview-windows-8-tablet-interface/</guid>
		<description><![CDATA[Rumours about what will be revealed at CES 2011 have already begun to circulate. Steve Ballmer will be making his usual appearance, he may be announcing a new slate device and possibly demoing Windows 8. There is much speculation that &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/12/15/ces-may-preview-windows-8-tablet-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rumours about what will be revealed at CES 2011 have already begun to circulate. Steve Ballmer will be making his usual appearance, he may be announcing a new slate device and possibly demoing Windows 8. There is much speculation that Ballmer will reveal several devices that will be competitors of the iPad.</p>
<p>The New York Times has reported that Ballmer will show off several devices made by Dell, Samsung and several other manufacturers. But the most intriguing rumour is in regards to a new layered interface for Windows 7. An insider said the following: &quot;people familiar with this device said it will run the Windows 7 operating system when in landscape mode, but will also have a layered interface that will appear when the keyboard is hidden and the device is held in a portrait mode. &quot;</p>
<p>The rumoured Samsung device is said to be the size of the iPad but not as thin as it will have a unique slide out keyboard. This will contrast the iPad that only has a virtual keyboard.</p>
<p>There is also mention of Steve Ballmer Will be showing off Windows 8. But no hints have been made as to what we may see from W8 if it is shown off. So, the rumour mill has aimed high for Microsoft, let see if they can live up to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/12/15/ces-may-preview-windows-8-tablet-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect Sales Reach 2.5 Million</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/30/kinect-sales-reach-2-5-million/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/30/kinect-sales-reach-2-5-million/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:36:37 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/30/kinect-sales-reach-2-5-million/</guid>
		<description><![CDATA[It been announced by Microsoft that they?ve sold 2.5 million units in just 25 days. This number includes all worldwide sales and dwarfs the sales figures of their rivals Sony. Sony sold 2.5 million PlayStation Move controllers within a couple &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/30/kinect-sales-reach-2-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It been announced by Microsoft that they?ve sold 2.5 million units in just 25 days. This number includes all worldwide sales and dwarfs the sales figures of their rivals Sony. Sony sold 2.5 million PlayStation Move controllers within a couple of months of it?s launch. </p>
<p>Microsoft?s original sales predictions were for around 3 million sold by Christmas. But their current figures indicate they will go well beyond before the years end. Microsoft&#8217;s Don Mattrick said earlier this month, that the company hoped to sell 5 million worldwide. Which looks like it might be doable.</p>
<p>In related news, analysts have concluded that the stock shortages announced by Sony and Microsoft are likely to be a hoax. Analyst Michael Pachter believes the companies are trying to build up hype around their products. The UK has not seen any shortages of either consoles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/30/kinect-sales-reach-2-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussies Buying WP7 Apps Get Hit With Transaction Fee</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/11/aussies-buying-wp7-apps-get-hit-with-transaction-fee/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/11/aussies-buying-wp7-apps-get-hit-with-transaction-fee/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:28:43 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/11/aussies-buying-wp7-apps-get-hit-with-transaction-fee/</guid>
		<description><![CDATA[According to Blogger Long Zheng, WP7 user in Australia are being charged a transaction fee for every app they purchase. Zheng claims these fees are adding AU$1 for every app bought. The user is unaware of the charge until they &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/11/aussies-buying-wp7-apps-get-hit-with-transaction-fee/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Blogger <a href="http://www.istartedsomething.com/20101110/australians-hit-international-transaction-fees-wp7-app-purchases/" rel="nofollow">Long Zheng</a>, WP7 user in Australia are being charged a transaction fee for every app they purchase. </p>
<p>Zheng claims these fees are adding AU$1 for every app bought. The user is unaware of the charge until they check their credit card bill. The issue seems to be caused by the use of Microsoft?s Asia Pacific HO in Singapore to process purchases, thus making the transactions an international one. </p>
<p>If you look at the Android market, app purchases are converted to local currencies by Google, the users credit card provider then determines the exchange rate. iDevice users pay about AU$0.20 on a US$0.99 app and AU$1 on a US$2.99 app. Around 7 billion apps have been download from the App Store as of 20/10/10, so those small extra charges mount up to a sizable windfall for Apple. </p>
<p>WP7 user in Australia have been advised to use carrier billing rather than credit card. Zheng has asked Microsoft for a response, but is still waiting. It?s not the first time Microsoft has been criticised for billing issues. Aussies were again paying more. Nearly 20% more than US users for Xbox Live Microsoft points,&#160; the currency of the online gaming service.</p>
<p><a href="http://www.ptb.co.uk/media/wpmu/uploads/blogs.dir/2/files/2010/11/wp7billing.jpg"><img style="border-bottom: 0px;border-left: 0px;border-top: 0px;border-right: 0px" title="wp7billing" border="0" alt="wp7billing" src="http://www.ptb.co.uk/media/wpmu/uploads/blogs.dir/2/files/2010/11/wp7billing_thumb.jpg" width="546" height="291" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/11/aussies-buying-wp7-apps-get-hit-with-transaction-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwhelming Sales For WP7</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/10/underwhelming-sales-for-wp7/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/10/underwhelming-sales-for-wp7/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 11:33:35 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/10/underwhelming-sales-for-wp7/</guid>
		<description><![CDATA[Windows Phone 7 was released on Monday in the US, but it?s sales have not been as strong as Microsoft had hoped. Thestreet has reported that Microsoft sold 40,000 units in the day it was released through AT&#38;T and T-mobile &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/10/underwhelming-sales-for-wp7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows Phone 7 was released on Monday in the US, but it?s sales have not been as strong as Microsoft had hoped.</p>
<p>Thestreet has reported that Microsoft sold 40,000 units in the day it was released through AT&amp;T and T-mobile in the US. A market research source who tracks phone sales has come up with the numbers. Microsoft however, estimated that they would sell 3.5 million devices in the last quarter of this year but the current numbers are far from on track for this. </p>
<p>In the US the sales seem to be almost as weak as the sales were for the Microsoft Kin, which only sold 10,000 units. However these sales figures don?t include the 87,000 units allocated to every Microsoft employee or the 25,000 that Dell are swapping their Blackberry?s for.</p>
<p>It might not be a great first day, but there?s still time and Christmas is hurtling towards us. Plus the US has Black Friday to come. But with claims from Google that they sell 200,000 Androids a day and that Apple sell 260,000 iPhones a day, Microsoft have allot of catching up to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/10/underwhelming-sales-for-wp7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Three Days After Release, Kinect Gets Hacked</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/09/just-three-days-after-release-kinect-gets-hacked/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/09/just-three-days-after-release-kinect-gets-hacked/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:33:19 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[Kinect]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/09/just-three-days-after-release-kinect-gets-hacked/</guid>
		<description><![CDATA[It was reported late last week, that Adafruit Industries, a New-York based company, was offering $2000 for an open source Kinect driver hack that would allow the technology to be used on platforms outside of the Xbox360. Ont he 7th &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/09/just-three-days-after-release-kinect-gets-hacked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was reported late last week, that Adafruit Industries, a New-York based company, was offering $2000 for an open source Kinect driver hack that would allow the technology to be used on platforms outside of the Xbox360.</p>
<p>Ont he 7th of November it was announced that Kinect had been successfully hacked. It was inevitable that a hack would eventually be found. But no one really banked on it being found so soon, just three days after it?s release in the US.</p>
<p>Microsoft was disgruntled to say the least when they learned Adafruit was offering a reward. A reward that was raised from $1000 to $2000 in response to Microsoft&#8217;s negative reaction. Microsoft said, when speaking with CNET that: ?Microsoft does not condone the modification of its products, With Kinect, Microsoft built in numerous hardware and software safeguards designed to reduce the chances of product tampering. Microsoft will continue to make advances in these types of safeguards and work closely with law enforcement and product safety groups to keep Kinect tamper-resistant.&quot;</p>
<p>Senior editor for Make magazine and a part investor in the reward, Phillip Torrone said the reason for putting up a reward is because &quot;Its amazing hardware that shouldn&#8217;t just be locked up for Xbox 360. Its &#8216;radar camera&#8217; being able to get video and distance as a sensor input from commodity hardware is huge.&quot;</p>
<p>As with the Wii remote, Torrone believes the Kinect could offer allot to education and robotics. </p>
<p>A <a href="http://www.youtube.com/watch?v=DkODbZwGinQ&amp;feature=player_embedded" rel="nofollow">YouTube</a> post shows the desktop control of Kinect, though it shows control of the motor which is said to be the easiest component to control. So, what will Microsoft do now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/09/just-three-days-after-release-kinect-gets-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballmer Sell 12% Of Own Shares</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/08/ballmer-sell-12-of-own-shares/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/08/ballmer-sell-12-of-own-shares/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:22:14 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/08/ballmer-sell-12-of-own-shares/</guid>
		<description><![CDATA[Steve Ballmer, Microsoft&#8217;s CEO, has sold 49.3 million shares in Microsoft stocks. That?s 12% of his own shares and is worth about $1.3 billion. Ballmer is Microsoft?s top executive, he?s got rid of part of his stake in the company &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/08/ballmer-sell-12-of-own-shares/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Steve Ballmer, Microsoft&#8217;s CEO, has sold 49.3 million shares in Microsoft stocks. That?s 12% of his own shares and is worth about $1.3 billion. Ballmer is Microsoft?s top executive, he?s got rid of part of his stake in the company and is apparently planning on dropping more.</p>
<p>Reuters.com reported that Ballmer plan?s to sell as much as 75 million shares before the end of the year. Could this be an indication of a plan to leave Microsoft?</p>
<p>Ballmer has denied the rumours that he may be leaving in a quote on Microsoft&#8217;s website: &quot;<em>I am excited about our new products and the potential for our technology to change people&#8217;s lives, and I remain fully committed to Microsoft and its success</em>.&quot;</p>
<p>Even after Friday?s whopping sale, Ballmer still holds about 359 million shares in the company. Which is about 4.2%, his stocks are currently worth about $9.6 billion at $26.85 each. This is the first time in 7 years that Ballmer has sold any stocks, and he plans to sell up to 18% by the end of the year.</p>
<p>Executives of public companies can not sell their stocks before or after quarterly earning announcements, all sales must also be publicly disclosed. Ballmer insists that this is a purely financial move, which sghould save him $100 million in taxes this year.</p>
<p>It would be a huge blow to Microsoft if Ballmer were to leave, but may open the way to Steven Sinofsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/08/ballmer-sell-12-of-own-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP7 Is 20% More Efficient According To Microsoft</title>
		<link>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/04/wp7-is-20-more-efficient-according-to-microsoft/</link>
		<comments>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/04/wp7-is-20-more-efficient-according-to-microsoft/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:37:51 +0000</pubDate>
		<dc:creator>sophieparker</dc:creator>
				<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Efficient]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[WP7]]></category>

		<guid isPermaLink="false">http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/04/wp7-is-20-more-efficient-according-to-microsoft/</guid>
		<description><![CDATA[Microsoft hasn?t been modest when comparing it?s products to that of competitors. A video that was recently released by them, claimed that open office was actually costing businesses money. It was pulled soon after. According to computerworld.com Microsoft now claim &#8230; <a href="http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/04/wp7-is-20-more-efficient-according-to-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft hasn?t been modest when comparing it?s products to that of competitors. A video that was recently released by them, claimed that open office was actually costing businesses money. It was pulled soon after.</p>
<p>According to computerworld.com Microsoft now claim that Windows Phone 7 &quot;requires up to 20% fewer steps to perform common tasks,&quot; which is based on internal research. This claim backs up the concept that WP7 platform is a &quot;glance and go&quot; OS, not a &quot;stop and stare&quot;.</p>
<p>So, you can see where the will be going with their advertising campaign for WP7. WP7, the most efficient mobile OS out there. With a budget of nearly $500 million, we can expect a WP7 battering from the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptb.co.uk/our-blogs/microsoftmatters/2010/11/04/wp7-is-20-more-efficient-according-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

